| English Census - 1901 |
| This is a full list of all
individuals included in the 1901 Census who have a variation of the
Creevy name.
The information is as supplied by the head of each house and may differ from other official sources. The year of birth is derived from the age shown in the census except where a definite year is known. Derived years are prefixed by c (e.g. c1851); actual birth years are not. To obtain further details of any entry, visit the PRO Census website by clicking here.
|
| Surname | Name | Age | Born | Where Born | Census Parish | County | Occupation |
|---|---|---|---|---|---|---|---|
| Creavey | Alice E | 27 | c1873 | Pendleton, Lancs | Pendleton | Lancaster | Assistant Teacher Elementary |
| Creavey | Fred | 16 | c1884 | Pendleton, Lancs | Pendleton | Lancaster | Type Writing Clerk |
| Creavey | James E | 23 | c1877 | Pendleton, Lancs | Pendleton | Lancaster | Engineering Clerk |
| Creavey | John | 24 | c1876 | Ireland | Leeds | Yorkshire | Excavaty |
| Creavey | Maria | 52 | c1848 | Lincoln, Lincoln | Pendleton | Lancaster | Housekeeper Sitting Appartments |
| Creavy | Arthur | 16 | c1884 | Preston, Lancashire | Preston | Lancashire | Tram Car Conductor |
| Creavy | Benjamin | 79 | c1821 | Icklesham, Sussex | Sussex | Formerly Agricultural Labourer | |
| Creavy | Edith | 21 | c1879 | St Anns John, London | Bromley | Kent | Cashier |
| Creavy | Ellen | 57 | c1843 | Lancaster, Lancashire | Preston | Lancashire | |
| Creavy | Emmie | 23 | c1877 | St Anns John, London | Bromley | Kent | Dressmaker |
| Creavy | Frank | 18 | c1882 | Walworth, London | Bromley | Kent | Fishmonger's Assistant |
| Creavy | Horace | 27 | c1873 | Kirton, Lincoln | Rushden | Northampton | Draper's Assistant |
| Creavy | James | 57 | c1843 | Preston, Lancashire | Preston | Lancashire | Carter |
| Creavy | Leonard | 13 | c1887 | South Norwood, Surrey | Bromley | Kent | |
| Creavy | Louisa | 48 | c1852 | St Pancras, London | Bromley | Kent | |
| Creavy | Mary | 80 | c1820 | Hurstmonceaux, Sussex | Sussex | ||
| Creavy | Maurice | 15 | c1885 | South Norwood, Surrey | Bromley | Kent | Paper Boy |
| Creavy | William | 17 | c1883 | Walworth, London | Bromley | Kent | Carpenter |
| Creavy | William | 53 | c1847 | Northi, Sussex | Bromley | Kent | Wheelwright |
| Creevey | Agnes | 23 | c1877 | St Helens, Lancashire | Liverpool | Refreshment Shop Assistant | |
| Creevey | Catherine | 55 | c1845 | Liverpool, Lancashire | Liverpool | ||
| Creevey | Helen | 28 | c1872 | Ireland | Bootle Cum Linacre | Bootle | |
| Creevey | James | 38 | c1862 | Liverpool, Lancashire | Bootle Cum Linacre | Bootle | Dock Labourer |
| Creevey | James | 56 | c1844 | Ireland | Liverpool | Freight Clerk | |
| Creevey | Mary | 11 | c1889 | Bootle, Lancashire | Bootle Cum Linacre | Bootle | |
| Creevey | Mary | 29 | c1871 | Liverpool, Lancashire | Liverpool | Domestic Servant | |
| Creevey | Samuel | 16 | c1884 | Liverpool, Lancashire | Everton | Lancashire | Grocer Shop Boy |
| Creevey | Samuel | 21 | c1879 | Liverpool, Lancashire | Everton | Lancashire | Dock Labourer |
| Creevey | Veronica | 20 | c1880 | St Helens, Lancashire | West Derby | Lancashire | |
| Creevy | Amy | 8 | 1891 | Tottenham, Middlesex | Tottenham | Middlesex | |
| Creevy | Bridget | 27 | c1873 | Manchester, Lancashire | North Manchester | Lancaster | Warehouse Cleaner |
| Creevy | Bridget | 50 | c1850 | Ireland | North Manchester | Lancaster | House Keeper |
| Creevy | Catherine | 12 | c1888 | Manchester, Lancashire | North Manchester | Lancaster | School Packers |
| Creevy | Charles | 17 | 1883 | Wood Green, Middlesex | Tottenham | Middlesex | Painter |
| Creevy | David | 20 | 1881 | Wood Green, Middlesex | Tottenham | Middlesex | Carpenter |
| Creevy | David | 46 | 1854 | Pimlico, London | Tottenham | Middlesex | Carpenter |
| Creevy | Eliza | 20 | 1881 | Tottenham, Middlesex | Tottenham | Middlesex | |
| Creevy | Elizabeth | 71 | c1829 | London | Sheffield | Sheffield | |
| Creevy | Ethel | 17 | 1883 | Stoke Newington | Stoke Newington | London | Mantle Maker |
| Creevy | Gertrude | 21 | 1879 | Stoke Newington, London | Tottenham | Middlesex | Domestic Servant |
| Creevy | Herbert | 20 | c1880 | Stoke Newington | Stoke Newington | London | Cycle Engineer |
| Creevy | Isabella | 14 | 1887 | Liverpool, Lancashire | Liverpool | Liverpool | Cigarette Maker |
| Creevy | James | 48 | c1852 | County Kildare, Ireland | North Manchester | Manchester | Market Porter Potato & Greengrocery |
| Creevy | Jane | 34 | c1866 | Liverpool, Lancashire | Liverpool | Liverpool | Husband at Sea |
| Creevy | Jane | 37 | c1863 | Old Trindon, Durham | Garmondsway Moor | Durham | |
| Creevy | Johanna | 49 | 1850 | Stoke Newington | Stoke Newington | London | Mantle Maker |
| Creevy | John | 5 | 1895 | Liverpool, Lancashire | Liverpool | Liverpool | |
| Creevy | John | 11 | 1890 | Tottenham, Middlesex | Tottenham | Middlesex | |
| Creevy | John | 37 | c1863 | Ireland | Garmondsway Moor | Durham | Brakesman Limestone Quarry |
| Creevy | John | 48 | 1852 | Islington | Stoke Newington | London | Carpenter |
| Creevy | Julia | 58 | c1842 | Ireland | Everton | Lancashire | Retired Dressmaker |
| Creevy | Lilian | 14 | 1886 | Tottenham, Middlesex | Tottenham | Middlesex | |
| Creevy | Margaret A | 9 | c1891 | Manchester, Lancashire | North Manchester | Manchester | |
| Creevy | Martha | 48 | 1852 | Stoke Newington, London | Tottenham | Middlesex | |
| Creevy | Mary | 16 | c1884 | Manchester, Lancashire | North Manchester | Lancaster | Cap Packers |
| Creevy | Mary | 16 | c1884 | Manchester, Lancashire | North Manchester | Manchester | Laundress |
| Creevy | Minnie | 22 | c1878 | Manchester, Lancashire | Withington | Lancashire | General Servant Domestic |
| Creevy | Patrick | 18 | c1882 | Manchester, Lancashire | North Manchester | Manchester | Calicoe Steamer |
| Creevy | Patrick | 25 | c1875 | Manchester, Lancashire | North Manchester | Manchester | Brewer's Carter |
| Creevy | Percy | 24 | 1876 | Hackney | Stoke Newington | London | Warehouseman |
| Creevy | Rose | 26 | c1874 | Hackney | Stoke Newington | London | Mantle Finisher |
| Creevy | Ruth | 5 | c1895 | Garmondsway, Durham | Garmondsway Moor | Durham | |
| Creevy | Samuel | 16 | 1885 | Liverpool, Lancashire | Liverpool | Liverpool | Labourer in Oil Cake Mill |
| Creevy | Samuel | 80 | c1820 | Scotland | Lancashire | Engineer | |
| Creevy | Sidney | 22 | 1878 | Stoke Newington | Stoke Newington |
London |
Carpenter |
| Creevy | Susanah | 23 | c1877 | Antrim, County Antrim | London | Private Soldier | |
| Creevy | Thomas | 8 | 1893 | Liverpool, Lancashire | Liverpool | Liverpool | |
| Creevy | Thomas | 38 | c1862 | Scotland | Lancashire | Asst Engineer | |
| Creevy | Walter | 5 | 1895 | Tottenham, Middlesex | Tottenham | ||
| Creevy | Walter | 13 | 1887 | Stoke Newington | Stoke Newington | London | School Boy |
| Creevy | Wilhomina | 26 | 1875 | Homerton, London | Tottenham | Middlesex | Vamp Beader |
| Creevy | William | 12 | 1889 | Liverpool, Lancashire | Liverpool | ||
| Creevy | William | 20 | c1880 | Manchester, Lancashire | North Manchester | Lancaster | Builder's Carter |
| Crevey | Christopher | 24 | 1876 | Salford, Lancashire | Halifax | Halifax CB | Reel Carrier |
| Crevey | Mary | 52 | c1848 | Dublin, Ireland | Halifax | Halifax CB | |
| McCreavey | Annie | 8 mths | 1900 | Manchester, Lancashire | South Manchester | Manchester | |
| McCreavey | Annie | 30 | c1870 | Sheffield, Yorkshire | South Manchester | Manchester | |
| McCreavey | Bernard | 35 | c1865 | Ireland | South Manchester | Manchester | Riron Foller Turner |
| McCreavey | Thomas | 8 | c1892 | Manchester, Lancashire | South Manchester | Manchester | |
| McCreavey | Mary | 6 | c1894 | Manchester, Lancashire | South Manchester | Manchester | |
| McCreavy | Caroline | 13 | c1887 | Bolton, Lancashire | Bolton | Lancashire | Cotton Card Room Hand |
| McCreavy | Edward | 65 | c1835 | Liverpool, Lancashire | Lancashire | Carpenter | |
| McCreavy | Francis | 8 | c1892 | Bolton, Lancashire | Bolton | Lancashire | |
| McCreavy | Francis | 35 | c1865 | Pendleton, Lanc | Bolton | Lancashire | Steam Engine Tenter |
| McCreavy | Henry | 1 | c1899 | Bolton, Lancashire | Bolton | Lancashire | |
| McCreavy | John | 6 | c1894 | Bolton, Lancashire | Bolton | Lancashire | |
| McCreavy | Margaret | 10 | c1890 | Bolton, Lancashire | Bolton | Lancashire | |
| McCreavy | Mary | 3 | c1897 | Bolton, Lancashire | Bolton | Lancashire | |
| McCreavy | Mary | 36 | c1864 | Hammersmith, London | Bolton | Lancashire | |
| Mccreevey | Ellen | 21 | c1879 | Lpool, Lancashire | Liverpool | Lancashire | |
| Mccreevey | Emily | 7 mths | 1900 | Lpool, Lancashire | Liverpool | Lancashire | |
| Mccreevey | Richard | 17 | c1882 | Lpool, Lancashire | Liverpool | Lancashire | Stoker on Ship |
| Mccreevey | Wm | 23 | c1877 | Lpool, Lancashire | Liverpool | Lancashire | Furniture Packer |
| Mccreevy | Elizth | 12 | c1888 | Easington, Lanc | Washington | Durham | |
| Mccreevy | John | 37 | c1863 | Spennymoor, Durham | Washington | Durham | Coal Miner |
| Mccreevy | Sarah | 31 | c1869 | Fatfield, Durham | Washington | Durham | |
| Mccrevy | James | 67 | c1833 | Mitcham, Cumberland | Toxteth Park | Shipwright | |
| Mccrevy | Mary | 30 | c1870 | Liverpool, Lanc | Toxteth Park | Milliner | |
| Mccrevy | Mary | 69 | c1831 | Poplar, London | Toxteth Park | ||
| Mccrevy | Susan | 32 | c1868 | Liverpool, Lanc | Toxteth Park | Dressmaker |